Identifiable parameter | Test results | Permissible value * | Units | Codes and standards for methods |
Iodine | 1,1 ± 0,3 | 0,125 | mg/L | MUK 4.1.2223 |
Organoleptic parameters |
||||
Turbidity | <1,0 | 2,6 | FMU | GOST R 57164-2016 (at 530 nm) |
Color value | 4,10 | 20 | degree | GOST 31868-2012 (Method B) |
Scent | 0 | 2 | point | GOST R 57164-2016 |
Cations |
||||
Magnesium | 23,5 | — | mg/L | TsV |
Calcium | 59,4 | — | mg/L | TsV |
Manganese | 0,104 | 0,1 | mg/L | TsV |
Iron | 0,085 | 0,3 | mg/L | TsV |
Potassium | 12,4 | — | mg/L | TsV |
Sodium | 755 | 200 | mg/L | TsV |
Aluminum | <0,005 | 0,5 | mg/L | TsV |
Ammonium ions | 0,380 | 2 | mg/L | PND |
Lithium | 0,166 | 0,03 | mg/L | ЦВ |
Heavy metals and metalloids |
||||
Mercury | <0,00001 | 0,0005 | mg/L | |
Vanadium | <0,0001 | 0,1 | mg/L | TsV |
Barium | 0,820 | 0,1 | mg/L | TsV |
Beryllium | <0,0001 | 0,0002 | mg/L | TsV |
Boron | 0,603 | 0,5 | mg/L | GOST |
Molybdenum | <0,0001 | 0,25 | mg/L | TsV |
Cobalt | <0,0001 | 0,1 | mg/L | TsV |
Silver | <0,0001 | 0,05 | mg/L | TsV |
Zinc | 0,003 | 5 | mg/L | TsV |
Nickel | <0,0001 | 0,1 | mg/L | TsV |
Silicon | 2,69 | 10 | mg/L | PND |
Chromium | <0,0001 | — | mg/L | TsV |
Strontium | 1,12 | 7 | mg/L | TsV |
Cadmium | <0,0001 | 0,001 | mg/L | TsV |
Arsenic | <0,0001 | 0,05 | mg/L | TsV |
Copper | <0,001 | 1 | mg/L | TsV |
Lead | <0,0001 | 0,03 | mg/L | TsV |
Anions |
||||
Sulfate-ion | 6,47 | 500 | mg/L | PND |
Chloride-ion | >1000 | 350 | mg/L | PND |
Nitrate-ion | <0,1 | 45 | mg/L | PND |
Hydrocarbonate-ion | 207 | — | mg/L | GOST |
Carbonate-ion | <6,0 | — | mg/L | GOST |
Nitrite-ion | <0,1 | 3 | mg/L | PND |
Phosphate-ion | <0,1 | 3,5 | mg/L | PND |
Fluoride-ion | 1,58 | 1,5 | mg/L | PND |
Composite parameters |
||||
pH | 7,48 | pH units | RD |
|
Hardness | 4,90 | 7 | mg-eq/L | RD |
Oxygen required | 3,39 | 5 | mg/L | PND |
Oil products | <0,02 | 0,1 | mg/L | PND |
Hydrogen sulfide | <0,002 | 0,003 | mg/L | PND |
Free alkalinity | <0,1 | – | mmol/l | GOST |
Total alkalinity | 3,39 | – | mmol/l | GOST |
Sulfides | <0,002 | – | mg/L | PND |
Dry residue | 2335 | 1000 | mg/L | PND |
Conductivity | 3910 | – | μSm/cm | RD |
* Health and hygiene rules and standards SanPiN